Internal Revenue Manual § 3.24.16 - Corporation Income Tax Returns
3.24.16 Corporation Income Tax Returns
Manual Transmittal
October 15, 2025
Purpose
(1) This transmits revised IRM 3.24.16, ISRP System, Corporation Income Tax Returns.
Material Changes
(1) IRM 3.24.16.2 Forms/Program Numbers/Tax Class and Document Codes, IPU 25U0278 issued 02-26-2025 added Form 1120-C Program 11542 and Form 1120-PC Program 11516. Removed Form 1120-PC Program 11511 and 11512.
(2) Exhibit 3.24.16-8 Section 06 Form 1120, added four new elements (9) - (12) for Direct Deposit.
(3) Exhibit 3.24.16-9 IPU 25U0278 issued 02-26-2025 Section 08 Form 1120, note added before the table and to element (2).
(4) Exhibit 3.24.16-9 IPU 25U3473 issued 07-09-2025 Section 8 Form 1120, note added to instructions for element (31).
(5) Exhibit 3.24.16-11 IPU 25U0278 issued 02-26-2025 Section 09 Form 1120, note added before the table.
(6) Exhibit 3.24.16-12 Section 10 Form 1120, added two elements, removed two elements.
(7) Exhibit 3.24.16-14 Section 12, new exhibit for Form 4797.
(8) Exhibit 3.24.16-21 Section 23 IPU 25U3473 issued 07-09-2025 Form 3800, edited instructions for element (2).
(9) Exhibit 3.24.16-21 Section 23 IPU 25U0278 issued 02-26-2025 Form 3800, added two new elements and removed one element.
(10) Exhibit 3.24.16-22 Section 24 IPU 25U0278 issued 02-26-2025 Form 3800. added one new element.
(11) Exhibit 3.24.16-26 Section 27, new exhibit for Form 8283.
(12) Exhibit 3.24.16-32 Section 03 Form 1120-C, added four new elements (28) - (32) for Direct Deposit.
(13) Exhibit 3.24.16-46 Section 06 Form 1120-F, added four new elements (19) - (22) for Direct Deposit.
(14) Exhibit 3.24.16-53 Section 06 Form 1120-FSC, added four new elements (11) - (14) for Direct Deposit.
(15) Exhibit 3.24.16-60 Section 05 Form 1120-H, added four new elements (11) - (14) for Direct Deposit.
(16) Exhibit 3.24.16-68 Section 06 Form 1120-L, added four new elements (13) - (16) for Direct Deposit.
(17) Exhibit 3.24.16-76 Section 06 Form 1120-ND, added four new elements (9) - (12) for Direct Deposit.
(18) Exhibit 3.24.16-80 IPU 25U0278 issued 02-26-2025 added Section 06, note added before table and additional transcription requested due to updates in legislation, new exhibit for Form 1120-PC (Program 11516).
(19) Exhibit 3.24.16-81 IPU 25U0278 issued 02-26-2025 note added to element (3).
(20) Exhibit 3.24.16-81 Section 7 IPU 25U3473 issued 07-09-2025 Form 1120-PC, edited instructions for elements (15), (16) and (17).
(21) Exhibit 3.24.16-82 Section 06 Form 1120-PC, added four new elements (13) - (16) for Direct Deposit.
(22) Exhibit 3.24.16-90 Section 06 Form 1120-REIT, added four new elements (13) - (16) for Direct Deposit.
(23) Exhibit 3.24.16-103 Section 06 Form 1120-RIC, added four new elements (14) - (17) for Direct Deposit.
(24) Exhibit 3.24.16-107 IPU 25U0278 issued 02-26-2025 corrected resource for Section 10 and 26.
(25) Exhibit 3.24.16-115 Section 06 Form 1120-S, added four new elements (10) - (13) for Direct Deposit.
(26) Exhibit 3.24.16-116 Section 10 Form 1120-S, added one element, removed two elements.
(27) Exhibit 3.24.16-119 IPU 25U0278 issued 02-26-2025 corrected resource for Section 12.
(28) Exhibit 3.24.16-125 Section 06 Form 1120-SF, added four new elements (9) - (12) for Direct Deposit.
(29) Removed exhibits for Form 1120-PC Program 11511 and 11512. IPU 25U0278 issued 02-26-2025
Effect on Other Documents
IRM 3.24.16, dated November 22, 2024, (effective date January 1, 2025), is superseded. This IRM incorporates IRM Procedural Update (IPU) 25U0278 issued 02/26/2025, and 25U3473 issued 07/09/2025.
Audience
Taxpayer Services, Submission Processing, Data Conversion Operations
Effective Date
(01-01-2026)
Scott Wallace
Director, Submission Processing
Customer Account Services
Taxpayer Services
3.24.16.1 (01-01-2022)
Program Scope and Objectives
-
This IRM section provides instructions for transcription of the following forms into the Integrated
-
Submission and Remittance Processing (ISRP) System:
-
Form 1120, U.S. Corporation Income Tax Return
-
Form 1120-C, U.S. Income Tax Return for Cooperative Associations
-
Form 1120-F, U.S. Income Tax Return of a Foreign Corporatio
-
Form 1120-FSC, U.S. Income Tax Return of a Foreign Sales Corporation
-
Form 1120-H, U.S. Income Tax Return for Homeowners Associations
-
Form 1120-L, U.S. Life Insurance Company Income Tax Return
-
Form 1120-ND, Return for Nuclear Decommissioning Funds and Certain Related Persons
-
Form 1120-PC, U.S. Property and Casualty Insurance Company Income Tax Return
-
Form 1120-REIT, U.S. Income Tax Return for Real Estate Investment Trusts
-
Form 1120-RIC, U.S. Income Tax Return for Regulated Investment Companies
-
Form 1120-S, U.S. Income Tax Return for an "S" Corporation
-
Form 1120-SF, U.S. Income Tax Return for Settlement Funds
-
Form 8825, Rental Real Estate Income and Expenses of a Partnership or an "S" Corporation
-
-
Purpose: Integrated Submission and Remittance Processing (ISRP) System is to transcribe and format data from paper returns/documents/vouchers for input into the Generalized Mainline Framework (GMF) and other system
-
Audience: Clerk(s) perform key entry from image, original entry or supplemental data. Capture data from a wide variety of tax documents and forms from images, paper, and/or other sources.
-
Policy Owner: Director, Submission Processing.
-
Program Owner: Return Processing Branch, Mail Management/Data Conversion Section.
-
Primary Stakeholders: Other areas that may be affected by these procedures include (but not limited to):
-
Accounts Management (AM)
-
Chief Counsel
-
Compliance
-
Information Technology (IT) Programmers
-
Large Business and International (LB&I)
-
Small Business Self-Employed (SBSE)
-
Statistics of Income (SOI)
-
Submission Processing (SP)
-
Taxpayer Advocate Service (TAS)
-
Tax Exempt and Government Entities (TEGE)
-
-
Program Goals: Ensure all necessary action is taken on the return and attachments to ensure correct posting of the return data.
-
The instructions contained in this book are used when transcribing paper returns.
-
IRM deviations must be submitted in writing following instructions from IRM 1.11.2.2**, Internal Management Documents System - Internal Revenue Manual (IRM) Process, IRM Standards**, and elevated through appropriate channels for executive approval.
3.24.16.1.1 (01-01-2018)
Background
- The purpose of the Integrated Submission and Remittance Processing (ISRP) System is to transcribe and format data from paper returns/documents/vouchers for input into the Generalized Mainline Framework (GMF) and other systems by key entry operators. It also captures check images for archiving. Transaction Management System (TMS) is a COTS product that is an integral part of ISRP. The entries from transcription are transferred to ERS fields.
3.24.16.1.2 (01-01-2018)
Authority
-
The following provide authority for the instructions in this IRM to be performed in support of completing compliance functions to make credits or refunds of any internal revenue tax, processing of non-revenue forms, and administrative support forms:
-
Title 26 of the United States Code (USC) or more commonly known as the Internal Revenue Code (IRC).
-
All Policy Statements for Submission Processing are contained in IRM 1.2.12 "Servicewide Policies and Authorities, Policy Statements for Submission Processing Activities:"
-
Code sections which provide the IRS with the authority to issue levies.
-
Congressional Acts which outline additional authorities and responsibilities like the Travel and Transportation Reform Act of 1998 or the Tax Reform Act of 1986.
-
Policy Statements that provide authority for the work being done.
-
3.24.16.1.3 (01-01-2025)
Roles and Responsibilities
-
The Campus Director monitors operational performance for their campus.
-
The Operations Manager monitors operational performance for their operation.
-
The Team Manager/Lead monitors performance and ensures employees have the tools to perform their duties.
-
The Team Employees are responsible to follow the instructions contained in this IRM and maintain updated IRM procedures.
3.24.16.1.4 (01-01-2018)
Program Management and Reviews
-
Program Reports - System control reports are on the Control-D WebAccess (CTDWA) and a general listing of the reports are in IRM 3.24.202 ISRP System, Supervisory Operator’s Manual,
-
Program Effectiveness is measured using the following:
-
Embedded Quality Submission Processing (EQSP)
-
Balanced Measures
-
Managerial reviews
-
-
Annual Review: Federal Managers Financial Integrity Act (FMFIA)
3.24.16.1.5 (01-01-2018)
Program Controls
- Quality Review conducts a statistical valid sample size review of completed work to ensure IRM guidelines are followed.
3.24.16.1.6 (01-01-2025)
Terms/Acronyms
- For Terms, Definitions, and Acronyms, visit IRM 3.24.38, ISRP System, BMF General Instructions.
3.24.16.1.7 (01-01-2025)
Related Resources
-
The following table lists related sources
Resource Link/Title Instructor’s Corner for Submission Processing Instructor's Corner for Submission Processing - Home Servicewide Electronic Research Program (SERP) SERP IRM 3.11.16 Returns and Documents Analysis Corporate Income Tax Returns IRM 3.11.217 Form 1120-S Corporation Income Tax Returns IRM 3.24.38 ISRP System, BMF General Instructions
3.24.16.1.8 (01-01-2016)
Control Documents
-
Following are the control documents from which data may be transcribed:
-
Form 813, Document Register
-
Form 1332, Block and Selection Record
-
Form 3893, Re-entry Document Control Slip
-
3.24.16.2 (02-26-2025)
Forms/Program Numbers/Tax Class and Document Codes
-
FORMS PROGRAM NUMBERS TAX CLASS and DOCUMENT CODES Tax Year 1120 11500 310 1120 11504 310 2023 and Later Years 1120-C 11540 303 1120-C 11541 303 2023 1120-C 11542 303 2024 and Later Years 1120-F 11502 366, 367 1120-FSC 11506 307 1120-H 11501 371 1120-L 11503 311 1120-ND 11505 308 1120-PC 11516 313 2024 and Prior Years 1120-REIT 11508 312 1120-REIT 11510 312 2023 and Later Years 1120-RIC 11509 305 2022 and Prior Years 1120-RIC 11513 305 2023 1120-RIC 11515 305 2024 and Later Years 1120-S 12100 316 1120-SF 11507 306
3.24.16.3 (01-01-2022)
Required Sections
-
Original Entry (OE)
-
Section 01 - Form 1120-C, 1120-F, 1120-FSC, 1120-H, 1120-L, 1120-ND, 1120-PC, 1120-S, 1120-SF.
-
Sections 01, 04, 05 and 06 - Forms 1120, 1120-REIT, 1120-RIC.
-
-
Key Verification (KV)
-
Sections 01, 02, 03, 06, 08 - Forms 1120.
-
Sections 01, 02, 03, 06 - Forms 1120-REIT, 1120-RIC.
-
Sections 01, 02, 03 - Forms 1120-C, 1120-F, 1120-FSC, 1120-L, 1120-ND, 1120-PC, 1120-SF.
-
Sections 01, 03 -Form 1120-S.
-
Sections 01, 05 - Forms 1120-H.
-
3.24.16.4 (01-01-2016)
Yes/No Check Boxes
-
Input the "Yes" /"No" check boxes as follows unless otherwise instructed:
IF THEN The "Yes" box is checked, Enter "1" . The "No" box is checked, Enter "2" . BOTH boxes are checked, Enter "3" . NEITHER box is checked, Press .
3.24.16.5 (01-01-2021)
Principal Industry Activity (PIA) Codes / North America Industry Classification System (NAICS) Codes
-
Enter the PCLIA/NAICS code exactly as shown except as follows:
IF THEN More than one code is present, Enter the first code. There is no information and the field is a MUST ENTER, Enter a zero (0) unless otherwise instructed. There is no information and the field is not a MUST ENTER field, Press Enter only. The code is other than "4" or "6" digits, Enter zero (0). There are any illegible digits, Enter zero (0).
3.24.16.6 (01-01-2022)
Form 4136, Credit for Federal Tax Paid on Fuels
- When entering money amounts from Form 4136, Data Entry Clerk are to always enter a corresponding Credit Reference Number (CRN) with any money amount.
3.24.16.7 (01-01-2016)
Form Conversions
-
When Form 1120 has been converted to Form 1120-S, process the document as follows:
-
In Section 01 only transcribe the:
1. Entity information,
2. Tax Period (prompt "TAXPR" ),
3. Received Date (prompt "RDATE" ),
4. Computer Condition Code (prompt "CC" ), and
5. PIA/NAICS Code (prompt "NAICS" ) located in Section 8, Schedule K, Line 2a. -
In Section 02 only transcribe the:
1. Audit Code (prompt "L1" ) located on the 1st page of the return in the left margin following "1-" near Line 9. -
End the document.
-
-
When Form 1120-S has been converted to Form 1120, process the document as follows:
-
In Section 01 only transcribe the:
1. Entity information,
2. Tax Period (prompt "TAXPR" ),
3. Received Date (prompt "RDATE" ), and
4. Computer Condition Code (prompt "CC" ). -
In Section 02 only transcribe the:
1. Audit Codes (prompt "L2" ) are picked up from the left of the Deductions Section following "2" in the left margin near line 12. -
In Section 08 only transcribe the:
1. PIA/NAICS Code (prompt "?2A" ) Located on the 1st page of the return in the upper left-hand corner, box B. -
End the document.
-
3.24.16.8 (01-01-2016)
ISRP Transcription Operation Sheets
- The following exhibits represent specific data entry procedures.
Exhibit 3.24.16-1
Block Header Data Entry Data Entry Form 813, Document Register
Form 1332, Block and Selection Record, OR
Form 3893, Re-Entry Document Control
| Elem. No. | Data Element Name | Prompt | Fld. Term. | Instructions |
|---|---|---|---|---|
| (1) | SC Block Control | ABC | The screen displays the Alphanumeric Block Control (ABC) that was entered in the Entry Operator (EOP) Dialog Window. It cannot be changed. | |
| (2) | Block DLN | DLN | (auto) | Enter the first 11 digits from: 1. Form 813 - the "Block DLN" box. 2. Form 1332 - the "Document Locator Number" box. 3. Form 3893 - box 2. ### Note: The KV EOP will verify the DLN from the first document of the block. |
| (3) | Batch Number | BATCH | Enter the batch number from: 1. Forms 813 and 1332 - the "Batch Control Number" box. 2. Form 3893 - box 3. ### Note: If not present, enter the number from the batch transmittal sheet. | |
| (4) | Document Count | COUNT | Enter the document count from: 1. Forms 813 and 1332 - the circled serial number. If a full block (100 documents) or if a number is not circled, enter 100. 2. Form 3893 - box 4. | |
| (5) | Prejournalized Credit Amount | CR | Enter the amount from: 1. Form 813 - shown as the "Total" or "Adjusted Total" . 2. Form 3893 - box 5. Enter dollars and cents. | |
| (6) | Filling s | Press 5 times. | ||
| (7) | Source Code | SOURCE | If the control document is Form 3893, enter from box 11 as follows: 1. R = "Reprocessable" box checked. 2. N = "Reinput of Unpostable" box checked. 3. 4 = "SC Reinput" box checked. ### Note: If none of the boxes are checked, consult your supervisor who will determine if a source code is required. If any other control document, press . | |
| (8) | Year Digit | YEAR | If the control document is Form 3893, enter the digit from the box 12; otherwise, press . This is a MUST ENTER field if the Source Code is "R" , "N" , or "4" . | |
| (9) | Filling | Press . | ||
| (10) | RPS Indicator | RPS | Enter a "2" if: 1. "RPS" is edited or stamped in the upper center margin of Form 813 or Form 1332 or "RRPS" is in the header of Form 1332. 2. box 13 is checked on Form 3893. |
Exhibit 3.24.16-2
Section 01 Form 1120 (Program 11500)
| Elem. No. | Form 1120 Section 01 Data Element Name | Prompt | Fld. Term. | Instructions |
|---|---|---|---|---|
| (1) | Section Number | SECT: | Section "01" will always be generated. No entry is required. | |
| (2) | Document Locator Number (DLN) Serial Number | SER# | Enter the last two digits of the 13-digit DLN from the upper portion of the form. If the serial number has been generated by the system, verify that it matches the document being entered. | |
| (3) | Check Digit | CD | Enter the Check Digit if present. | |
| (4) | Name Control | NC | If the Check Digit is not present, enter the Name Control. | |
| (5) | Employer Identification Number (EIN) | EIN | Enter the EIN from the preprinted label or from the "EIN" block. | |
| (6) | Address Check | ADDRESS CHECK? | Enter "Y" or "N" as appropriate. | |
| (7) | Street Key | STREET KEY | Enter the Street Key. | |
| (8) | ZIP Key | ZIP KEY | Enter the ZIP Key. | |
| (9) | Tax Period | TAXPR | Enter the edited tax period from the upper right portion of the return. | |
| (10) | In Care of Name Line | C/O NAME | Enter the in care of name if shown. | |
| (11) | Foreign Address | FGN ADD | Enter the foreign address information as shown or edited from the entity area. ### Note: Ogden Submission Processing Center (OSPC) processing instruction only. | |
| (12) | Street Address | ADD | Enter the street address information as shown or edited in the entity area of the return. ### Caution: If inputting a foreign address, enter the foreign city, province and postal code in this field. | |
| (13) | City | CITY | Enter the city from the entity area of the return. ### Caution: If inputting a foreign address, enter the edited alpha foreign country code in this field. | |
| (14) | State | ST | Enter the standard state abbreviation from the entity area of the return. ### Caution: If inputting a foreign address, enter a period (.) in this field. | |
| (15) | ZIP Code | ZIP | Enter the ZIP Code from the entity area of the return. ### Caution: If inputting a foreign address, leave this field blank. Press to continue. | |
| (16) | Received Date | RDATE | ★★★★★★ | Enter the date as stamped or edited on the face of the return. |
| (17) | Condition Code | CC | Enter the edited code from the dotted portion of lines 1-11. If a "G" Condition Code is present, and the document is a non-remittance, end the document after this element. If a "G" Condition Code and the document is a remittance, press and proceed to Section 03. | |
| (18) | Return Processing Code | 01RPC | Enter the edited characters on Page 1, in the right margin next to line 1c. 1. Valid characters are alpha A-Z and numeric 1-9. 2. Enter a pound sign (#) for each illegible character. 3. If no data is present press to override. | |
| (19) | Tax Period Beginning | YRBEGDT | Enter Tax Period Beginning in MMDDYY format when edited to the left of form title area at the top of the form. | |
| (20) | ABLM Code | ABLM | Enter the edited code from the left of line A. | |
| (21) | Initial Return Code | BXC RT | Enter the edited digit in the margin to the right of box C. | |
| (22) | ERS Action Code | ACTCD | Enter the edited digits from the bottom left margin. |
Exhibit 3.24.16-3
Section 02 Form 1120 (Program 11500)
| Elem. No. | Form 1120 Section 02 Data Element Name | Prompt | Fld. Term. | Instructions |
|---|---|---|---|---|
| (1) | Section Number | SECT: | Press if already present on the screen; otherwise, enter "02" . | |
| (2) | Form 8844 Indicator | L1 | MINUS (−) | Enter from the margin left of Deduction Section following "1" . |
| (3) | Audit Codes | L2 | ★★★★★★ | Enter from the left of Payments Area following "2" . ### Note: Up to nine (9) one-digit audit codes may be transcribed. |
| (4) | Missing Schedule Code | L3 | Enter from the left of Payments Area following "3" . | |
| (5) | Penalty and Interest Code | L4 | Enter from the left of Payments Area following "4" . | |
| (6) | Reserve Code | L5 | Enter from the left of Payments Area following "5" . | |
| (7) | Installment Sales Indicator | L6 | ★★★★★★ | Enter from the left of Payments Area following "6" . |
| (8) | Form 1120-F Indicator | L7 | Enter from the left of Deductions Section following "7" . |
Exhibit 3.24.16-4
Section 03 Form 1120 (Program 11500)
| Elem. No. | Form 1120 Section 03 Data Element Name | Prompt | Fld. Term. | Instructions |
|---|---|---|---|---|
| (1) | Section Number | SECT: | Press if already present on the screen; otherwise, enter "03" . | |
| (2) | Payment Received | RMT | ★★★★★★ | Enter the green rockered amount from the balance due area of the return or from an attached cash register receipt. If no amount is edited or the edited amount is illegible, check the control document for the correct amount. This is a MUST ENTER field if a Prejournalized Credit Amount (prompt "CR" ) was entered in the Block Header. |
| (3) | Total Assets End | BOX D $ | MINUS (−) | Enter the amount from box D. |
Exhibit 3.24.16-5
Section 04 Form 1120 (Program 11500)
| Elem. No. | Form 1120 Section 04 Data Element Name | Prompt | Fld. Term. | Instructions |
|---|---|---|---|---|
| (1) | Section Number | SECT: | Press if already present on the screen; otherwise, enter "04" . | |
| (2) | Gross Receipts or sales | L1A $ | Enter the amount from: 1. line 1a, or 2. line 1c, if both lines 1a and 1b are blank. | |
| (3) | Returns and allowances | L1B $ | MINUS (−) | Enter the amount from line 1b. |
| (4) | Cost of Goods Sold | LN2 $ | MINUS (−) | Enter the amount from line 2. |
| (5) | Dividend Income | LN4 $ | MINUS (−) | Enter the amount from line 4. |
| (6) | Interest Income | LN5 $ | MINUS (−) | Enter the amount from line 5. |
| (7) | Rent Income | LN6 $ | MINUS (−) | Enter the amount from line 6. |
| (8) | Royalty Income | LN7 $ | MINUS (−) | Enter the amount from line 7. |
| (9) | Capital Gain Income | LN8 $ | MINUS (−) | Enter the amount from line 8. |
| (10) | Form 4797 Gain-Loss | LN9 $ | MINUS (−) | Enter the amount from line 9. |
| (11) | Other Income | L10 $ | MINUS (−) | Enter the amount from line 10. |
| (12) | Total Income | L11 $ | MINUS (−) ★★★★★★ | Enter the amount from line 11. |
Exhibit 3.24.16-6
Section 05 1120 (Program 11504)
Note:
For Tax Year 2023 and Later
| Elem. No. | Form 1120 Section 05 Data Element Name | Prompt | Fld. Term. | Instructions |
|---|---|---|---|---|
| (1) | Section Number | SECT: | Press if already present on the screen; otherwise, enter "05" . | |
| (2) | Compensation of Officers | L12 $ | MINUS (−) | Enter the amount from line 12. |
| (3) | Salaries and Wages | L13 $ | MINUS (−) | Enter the amount from line 13. |
| (4) | Repairs | L14 $ | MINUS (−) | Enter the amount from line 14. |
| (5) | Bad Debts | L15 $ | MINUS (−) | Enter the amount from line 15. |
| (6) | Rents | L16 $ | MINUS (−) | Enter the amount from line 16. |
| (7) | Taxes | L17 $ | MINUS (−) | Enter the amount from line 17. |
| (8) | Interest | L18 $ | MINUS (−) | Enter the amount from line 18. |
| (9) | Contributions | L19 $ | MINUS (−) | Enter the amount from line 19. |
| (10) | Depreciation | L20 $ | MINUS (−) | Enter the amount from line 20. |
| (11) | Depletion | L21 $ | MINUS (−) | Enter the amount from line 21. |
| (12) | Advertising | L22 $ | MINUS (−) | Enter the amount from line 22. |
| (13) | Pension Plans | L23 $ | MINUS (−) | Enter the amount from line 23. |
| (14) | Employee Benefit Plans | L24 $ | MINUS (−) | Enter the amount from line 24. |
| (15) | Energy Efficient Commercial Buildings Deduction | L25 $ | MINUS (−) | Enter the amount from line 25. |
| (16) | Other Deductions | L26 $ | MINUS (−) | Enter the amount from line 26. |
| (17) | Total Deductions | L27 $ | MINUS (−) ★★★★★★ | Enter the amount from line 27. |
| (18) | Net Operating Loss Deduction | 29A $ | Enter the amount from line 29a. | |
| (19) | Special Deduction | 29B $ | Enter the amount from line 29b. |
Exhibit 3.24.16-7
Section 05 Form 1120 (Program 11500)
Note:
For Tax Year 2022 and Prior
| Elem. No. | Form 1120 Section 05 Data Element Name | Prompt | Fld. Term. | Instructions |
|---|---|---|---|---|
| (1) | Section Number | SECT: | Press if already present on the screen; otherwise, enter "05" . | |
| (2) | Compensation of Officers | L12 $ | MINUS (−) | Enter the amount from line 12. |
| (3) | Salaries and Wages | L13 $ | MINUS (−) | Enter the amount from line 13. |
| (4) | Repairs | L14 $ | MINUS (−) | Enter the amount from line 14. |
| (5) | Bad Debts | L15 $ | MINUS (−) | Enter the amount from line 15. |
| (6) | Rents | L16 $ | MINUS (−) | Enter the amount from line 16. |
| (7) | Taxes | L17 $ | MINUS (−) | Enter the amount from line 17. |
| (8) | Interest | L18 $ | MINUS (−) | Enter the amount from line 18. |
| (9) | Contributions | L19 $ | MINUS (−) | Enter the amount from line 19. |
| (10) | Depreciation | L20 $ | MINUS (−) | Enter the amount from line 20. |
| (11) | Depletion | L21 $ | MINUS (−) | Enter the amount from line 21. |
| (12) | Advertising | L22 $ | MINUS (−) | Enter the amount from line 22. |
| (13) | Pension Plans | L23 $ | MINUS (−) | Enter the amount from line 23. |
| (14) | Employee Benefit Plans | L24 $ | MINUS (−) | Enter the amount from line 24. |
| (15) | Domestic Production Activities Deduction | L25 $ | MINUS (−) | Enter the amount from line 25. |
| (16) | Other Deductions | L26 $ | MINUS (−) | Enter the amount from line 26. |
| (17) | Total Deductions | L27 $ | MINUS (−) ★★★★★★ | Enter the amount from line 27. |
| (18) | Net Operating Loss Deduction | 29A $ | Enter the amount from line 29a. | |
| (19) | Special Deduction | 29B $ | Enter the amount from line 29b. |
Exhibit 3.24.16-8
Section 06 Form 1120 (Program 11500)
| Elem. No. | Form 1120 Section 06 Data Element Name | Prompt | Fld. Term. | Instructions |
|---|---|---|---|---|
| (1) | Section Number | SECT: | Press if already present on the screen; otherwise, enter "06" . | |
| (2) | Total Tax | L31 | Enter the amount from line 31. | |
| (3) | Net Tax Liability Paid For the Reporting Year | L32 | Enter the amount from line 32. ### Note: Tax year 2020 and prior year's only. | |
| (4) | Total Payments and Refundable Credits | L33 | Enter the amount from line 33. | |
| (5) | FIRPTA Credit | BOTMID | Enter the amount edited in the bottom center margin. | |
| (6) | ES Tax Penalty | L34 | Enter the amount from line 34. | |
| (7) | Balance Due/Overpayment | 35/36 | MINUS (−) ★★★★★★ | Enter the amount from line 35 or line 36 as follows: 1. Enter the amount from line 35 then press . 2. If there is no amount on line 35, enter the amount from line 36 and press MINUS(-). |
| (8) | Credit to Next Year's Tax | 37A | Enter the amount after the arrow from the center of line 37a. | |
| (9) | Routing Number | 37B | Enter up to 9 digits of the RTN from line 37b. 1. Ignore excess digits, alphas, blanks, or special characters shown. 2. Press if: * both Line 37b and Line 37d is blank. * an illegible character is present in either Line 37b or 37b. * one or more numbers have been altered, white-out, or marked through in either the 37b or 37d. * the RTN is not present and there is other data to be entered for this section. * one or more numbers have been altered, white-out, or marked through in either the RTN or DAN. * one or more numbers have been written over to CHANGE an existing entry in either Line 37b or Line 37d. ### Note: See IRM 3.24.38.3.4.14.22 for specific examples. | |
| (10) | Type of Depositor Account | 37C | Enter the "S" or "C" that represents the box marked for Savings or Checking from line 37c. 1. If both boxes are marked, press**. 2. If neither box is marked, press**. 3. If Line 37c is marked and Line 37b. AND Line 30e are blank, press . ### Note: When is pressed, the system generates a “C”. | |
| (11) | Depositor Account Number | 37D | ★★★★★★ This is a MUST ENTER field if "Line 37b or Line 37c" contain an entry. | Enter the alpha/numeric Account Number from line 30e. 1. Only alphas, numerics and hyphens (-) are valid. 2. Enter hyphens (-) where shown. 3. Ignore any blanks or other special characters shown. 4. Enter a single period and press if: * 37d is not present and there is data on Line 37b. * an illegible character is present in either 37b or 37d. * one or more characters have been altered, white-out, or marked through in either Line 37b or Line 37d. * one or more characters have been written over to CHANGE an existing entry in either Line 37b or Line 37c. 5. If more than 17 characters, enter a pound sign (#) in the last position of Line 37d. |
| (12) | DAN For Verification | 37D | ★★★★★★ This is a MUST ENTER field if "Line 37d " contains data. | Enter Line 37d again for verification. 1. If entry does not match Element (11), a DAN MIS-MATCH error message will appear, and the cursor will be positioned on the first character of this field. 2. "DAN MIS-MATCH" error message will be displayed until both Line 37d (DAN) fields agree. |
| (13) | Discuss with Preparer Checkbox | CKBX | Enter a "1" if only the "Yes" box is checked; otherwise, press . | |
| (14) | Preparer's Taxpayer Identification Number (PTIN) | PTIN | Enter the preparer's PTIN. | |
| (15) | Preparer's EIN | PEIN | Enter the preparer's EIN. | |
| (16) | Preparer's Telephone Number | TEL# | Enter the preparer's telephone number. |
Exhibit 3.24.16-9
Section 08 Form 1120 (Schedules J and K) (Program 11504)
Note:
For Tax Year 2023 and Later
Note:
Check boxes 27, 28, 29a, 29b, 29c, 30a, 30b, 30c and 31 - moved to Exhibit 3.24.16-11 Section 09
| Elem. No. | Form 1120 Schedules J and K Section 08 Data Element Name | Prompt | Fld. Term. | Instructions |
|---|---|---|---|---|
| (1) | Section Number | SECT: | Press if already present on the screen; otherwise, enter "08" . | |
| (2) | Gross Income Tax | J1A | Enter the amount from Schedule J, line 1a. ### Note: Tax Years 2024 and subsequent only. | |
| (3) | Tax from Form 1120-L | J1B | Enter the amount from Schedule J, line 1b. | |
| (4) | Section 1291 Tax from Form 8621 | J1C | Enter the amount from Schedule J, line 1c. | |
| (5) | Tax Adjustment from Form 8978 | J1D | Enter the amount from Schedule J, line 1d. | |
| (6) | Additional Tax Under 197(f) | J1E | Enter the amount from Schedule J, line 1e. | |
| (7) | Base Erosion Tax | J1F | Enter the amount from Schedule J, line 1f. | |
| (8) | Chapter 1 Tax Recapture | J1G | Enter the amount from Schedule J, line 1g. | |
| (9) | Other Chapter 1 Tax | J1Z | Enter the amount from Schedule J, line 1z. | |
| (10) | Corporate Alternative Minimum Tax | J3 | Enter the amount from Schedule J, line 3. | |
| (11) | Foreign Tax Credit | J5A | Enter the amount from Schedule J, line 5a. | |
| (12) | Qualified Electric Vehicle Credit (Form 8834) | J5B | Enter the amount from Schedule J, line 5b. | |
| (13) | General Business Credit | J5C | Enter the amount from Schedule J, line 5c. | |
| (14) | Credit For Prior Year Minimum Tax (Form 8827) | J5D | Enter the amount from Schedule J, line 5d. | |
| (15) | Bonds Credits - Form 8912 | J5E | Enter the amount from Schedule J, line 5e. | |
| (16) | Adjustment from Form 8978 | J5F | Enter the amount from Schedule J, line 5f. | |
| (17) | Total Statutory Credits | J6 | Enter the amount from Schedule J, line 6. | |
| (18) | Personal Holding | J8 | Enter the amount from Schedule J, line 8. | |
| (19) | Recapture of Investment Credit | J9A | Enter the amount from Schedule J, line 9a. | |
| (20) | Recapture of Low Income Housing Credit | J9B | Enter the amount from Schedule J, line 9b. | |
| (21) | Interest Due Under Look-back Method Form 8697 | J9C | Enter the amount from Schedule J, line 9c. | |
| (22) | Interest Due Under Look-back Method Form 8866 | J9D | Enter the amount from Schedule J, line 9d. | |
